Continuing-Education
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of Postgraduate Institute for Medicine (PIM) and DIA. PIM is accredited by the ACCME to provide continuing medical education for physicians.
PIM designates this live activity for a maximum of 3.25 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Postgraduate Institute for Medicine is accredited with distinction as a provider of continuing nursing education by the American Nurses Credentialing Center's Commission on Accreditation. This educational activity for 3.25 contact hours is provided by Postgraduate Institute for Medicine.
DIA has been reviewed and approved as a provider of project management training by the Project Management Institute (PMI®). This program offers a maximum of 3.25 professional development units (PDUs).
PMI #: 2166-000197
The PMI Registered Education Provider logo is a registered mark of the Project Management Institute, Inc.
Certificate Program Statement
This program is part of DIA’s Certificate Program and is awarded the following:- Project Management Certificate Program: 2 Core Units
To view DIA’s Grievance Policy, visit DIAglobal.org/CE
Name | Credit Type | Max Credits | CEU |
#20: Leadership: How to Organize and Lead People | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#20: Leadership: How to Organize and Lead People | Credit TypePMI | Max Credits3.25 | CEU0.000 |
#20: Leadership: How to Organize and Lead People | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#21: Successful Drug Development: Best Practices f | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#21: Successful Drug Development: Best Practices f | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#21: Successful Drug Development: Best Practices f | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#21: Successful Drug Development: Best Practices f | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#22: How to Prepare for an FDA Inspection | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#22: How to Prepare for an FDA Inspection | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#22: How to Prepare for an FDA Inspection | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#23: Signal Detection: Identifying and Managing Sa | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#23: Signal Detection: Identifying and Managing Sa | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#23: Signal Detection: Identifying and Managing Sa | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#23: Signal Detection: Identifying and Managing Sa | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#24: The Evolving Role of Payers in Drug Developme | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#24: The Evolving Role of Payers in Drug Developme | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#24: The Evolving Role of Payers in Drug Developme | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#25: Regulatory Considerations for Drug Developmen | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#25: Regulatory Considerations for Drug Developmen | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#25: Regulatory Considerations for Drug Developmen | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#25: Regulatory Considerations for Drug Developmen | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#26: Smart, Innovative Risk-based Auditing | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#26: Smart, Innovative Risk-based Auditing | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#26: Smart, Innovative Risk-based Auditing | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#30: Preparing for a US FDA Advisory Committee Mee | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#30: Preparing for a US FDA Advisory Committee Mee | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#30: Preparing for a US FDA Advisory Committee Mee | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#30: Preparing for a US FDA Advisory Committee Mee | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#31: Influencing Culture, Avoiding Bureaucracy | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#31: Influencing Culture, Avoiding Bureaucracy | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#32: Preparation of Risk Evaluation and Mitigation | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#32: Preparation of Risk Evaluation and Mitigation | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#32: Preparation of Risk Evaluation and Mitigation | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#32: Preparation of Risk Evaluation and Mitigation | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#33: Japan Regulatory Environment: Overview | Credit TypeACPE | Max Credits3.25 | CEU0.325 |
#33: Japan Regulatory Environment: Overview | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#33: Japan Regulatory Environment: Overview | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#33: Japan Regulatory Environment: Overview | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#34: Implementing a Risk-Based Monitoring Solution | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#34: Implementing a Risk-Based Monitoring Solution | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#34: Implementing a Risk-Based Monitoring Solution | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#35: Digital Health Technologies for Combination P | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#35: Digital Health Technologies for Combination P | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#35: Digital Health Technologies for Combination P | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#36: Developing and Implementing the Issue Managem | Credit TypeCME | Max Credits3.25 | CEU0.000 |
#36: Developing and Implementing the Issue Managem | Credit TypeIACET | Max Credits3.25 | CEU0.300 |
#36: Developing and Implementing the Issue Managem | Credit TypeRN | Max Credits3.25 | CEU0.000 |
#40: Clinical Statistics for Nonstatisticians | Credit TypeACPE | Max Credits6.50 | CEU0.650 |
#40: Clinical Statistics for Nonstatisticians | Credit TypeCME | Max Credits6.50 | CEU0.000 |
#40: Clinical Statistics for Nonstatisticians | Credit TypeIACET | Max Credits6.50 | CEU0.700 |
#40: Clinical Statistics for Nonstatisticians | Credit TypeRN | Max Credits6.50 | CEU0.000 |
#41: A Rare Disease Program Case Study: Strategies | Credit TypeACPE | Max Credits6.50 | CEU0.650 |
#41: A Rare Disease Program Case Study: Strategies | Credit TypeCME | Max Credits6.50 | CEU0.000 |
#41: A Rare Disease Program Case Study: Strategies | Credit TypeIACET | Max Credits6.50 | CEU0.700 |
#41: A Rare Disease Program Case Study: Strategies | Credit TypeRN | Max Credits6.50 | CEU0.000 |
#42: Analysis of Safety Data from Clinical Trials | Credit TypeACPE | Max Credits6.50 | CEU0.650 |
#42: Analysis of Safety Data from Clinical Trials | Credit TypeCME | Max Credits6.50 | CEU0.000 |
#42: Analysis of Safety Data from Clinical Trials | Credit TypeIACET | Max Credits6.50 | CEU0.700 |
#42: Analysis of Safety Data from Clinical Trials | Credit TypeRN | Max Credits6.50 | CEU0.000 |
#43: The Good Pharmacovigilance Practices- EU | Credit TypeCME | Max Credits6.50 | CEU0.000 |
#43: The Good Pharmacovigilance Practices- EU | Credit TypeIACET | Max Credits6.50 | CEU0.700 |
#43: The Good Pharmacovigilance Practices- EU | Credit TypeRN | Max Credits6.50 | CEU0.000 |
DIA 2017 Annual Meeting | Credit TypeACPE | Max Credits14.50 | CEU1.450 |
DIA 2017 Annual Meeting | Credit TypeCME | Max Credits16.25 | CEU0.000 |
DIA 2017 Annual Meeting | Credit TypeIACET | Max Credits19.00 | CEU1.900 |
DIA 2017 Annual Meeting | Credit TypePMI | Max Credits8.75 | CEU0.000 |
DIA 2017 Annual Meeting | Credit TypeRN | Max Credits16.25 | CEU0.000 |
Statement of Credit:
If you would like to receive a statement of credit, you must attend the short course, scan your name badge within 45 minutes after the start of the short course, and complete the online credit request process through My Transcript. My Transcript will be available for credit requests on Tuesday, June 27, 2017.To access My Transcript:
- Visit DIAglobal.org, select “Sign in” and you will be prompted for your user ID and password
- Choose MENU, found in the upper left corner
- Under CONFERENCES select “Continuing Education"
- Select the blue “My Transcript” button followed by “Credit Request” to process your credit request for the short course
Have an account?