Continuing Education
In support of improving patient care, this activity has been planned and implemented by the Postgraduate Institute for Medicine and DIA. Postgraduate Institute for Medicine is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Physician Continuing Medical Education
Postgraduate Institute for Medicine designates this live activity for a maximum of 2.75 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Continuing Nursing Education
The maximum number of hours awarded for this Continuing Nursing Education activity is 2.75 contact hours.
California Board of Registered Nursing
Provider approved by the California Board of Registered Nursing, Provider Number 13485, for 2.75 contact hours.
DIA is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education with Commendation. This program is designated for up to 2.75 contact hours or .275 continuing education units (CEUs). Type of Activity: Application 0286-0000-25-503-L04-P
Drug Information Association (DIA) is accredited by the International Accreditors for Continuing Education and Training (IACET) and offers IACET CEUs for its learning events that comply with the ANSI/IACET Continuing Education and Training Standard. IACET is recognized internationally as a standard development organization and accrediting body that promotes quality of Continuing Education and Training.
As an IACET Accredited Provider, DIA offers CEUs for its programs that qualify under the ANSI/IACET Standard. DIA is authorized by IACET to offer .3 CEUs for this program.
Participants must attend the entire program in order to be able to receive an IACET statement of credit. No partial credit will be awarded.
DIA has been reviewed and approved as a provider of project management training by the Project Management Institute (PMI).
Participants may receive up to 2.75 professional development units (PDUs) for attending the Annual Meeting program offerings. All approved DIA designated PMI numbers for approved offerings are found on the DIA 2025 Global Annual Meeting website on each designated offering description.
The PMI Registered Education Provider logo is a registered mark of the Project Management Institute, Inc.
Name | Credit Type | Max Credits | CEU |
Accelerating Breakthroughs: Project Management Strategies in Drug Development | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Accelerating Breakthroughs: Project Management Strategies in Drug Development | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Accelerating Breakthroughs: Project Management Strategies in Drug Development | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Accelerating Breakthroughs: Project Management Strategies in Drug Development | Credit TypePMI | Max Credits2.75 | CEU0.000 |
Accelerating Breakthroughs: Project Management Strategies in Drug Development | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Cell and Gene Therapies 101: Specific Regulatory, CMC, Non-Clinical, and Clinical Requirements and Considerations | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Cell and Gene Therapies 101: Specific Regulatory, CMC, Non-Clinical, and Clinical Requirements and Considerations | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Cell and Gene Therapies 101: Specific Regulatory, CMC, Non-Clinical, and Clinical Requirements and Considerations | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Cell and Gene Therapies 101: Specific Regulatory, CMC, Non-Clinical, and Clinical Requirements and Considerations | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Electronic Patient-Reported Outcomes (ePRO): An Implementation Masterclass | Credit TypeACPE | Max Credits7.50 | CEU0.750 |
Electronic Patient-Reported Outcomes (ePRO): An Implementation Masterclass | Credit TypeCME | Max Credits7.50 | CEU0.000 |
Electronic Patient-Reported Outcomes (ePRO): An Implementation Masterclass | Credit TypeRN | Max Credits7.50 | CEU0.000 |
Introduction to Artificial intelligence (AI) Ethics, Regulations and Governance for Life Sciences | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Introduction to Artificial intelligence (AI) Ethics, Regulations and Governance for Life Sciences | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Introduction to Artificial intelligence (AI) Ethics, Regulations and Governance for Life Sciences | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Introduction to Artificial intelligence (AI) Ethics, Regulations and Governance for Life Sciences | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Real-World Evidence: Navigating the Evolving Landscape of Regulation, Data, and Integration | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Real-World Evidence: Navigating the Evolving Landscape of Regulation, Data, and Integration | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Real-World Evidence: Navigating the Evolving Landscape of Regulation, Data, and Integration | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Real-World Evidence: Navigating the Evolving Landscape of Regulation, Data, and Integration | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Regulatory Strategy Development for Complex Devices and Combination Products | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Regulatory Strategy Development for Complex Devices and Combination Products | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Regulatory Strategy Development for Complex Devices and Combination Products | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Regulatory Strategy Development for Complex Devices and Combination Products | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Risk-Based Quality Management in Action: Hands-On with a Real Study Protocol | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Risk-Based Quality Management in Action: Hands-On with a Real Study Protocol | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Risk-Based Quality Management in Action: Hands-On with a Real Study Protocol | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Risk-Based Quality Management in Action: Hands-On with a Real Study Protocol | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Root Cause Analysis and CAPA Management: Your Essential Toolkit for Best Practices | Credit TypeACPE | Max Credits7.50 | CEU0.750 |
Root Cause Analysis and CAPA Management: Your Essential Toolkit for Best Practices | Credit TypeCME | Max Credits7.50 | CEU0.000 |
Root Cause Analysis and CAPA Management: Your Essential Toolkit for Best Practices | Credit TypeRN | Max Credits7.50 | CEU0.000 |
Talking Statistics: Interpreting Statistical Results for Non-Statisticians Involved with Clinical Trials | Credit TypeACPE | Max Credits2.75 | CEU0.275 |
Talking Statistics: Interpreting Statistical Results for Non-Statisticians Involved with Clinical Trials | Credit TypeCME | Max Credits2.75 | CEU0.000 |
Talking Statistics: Interpreting Statistical Results for Non-Statisticians Involved with Clinical Trials | Credit TypeIACET | Max Credits2.75 | CEU0.300 |
Talking Statistics: Interpreting Statistical Results for Non-Statisticians Involved with Clinical Trials | Credit TypeRN | Max Credits2.75 | CEU0.000 |
Statement of Credit:
If you would like to receive a statement of credit, you must attend the live virtual short course, complete the pre-assessment, achieve a passing score of 80% or better on the post-assessment, and complete the evaluation in the DIA Learning Center after the event. My Transcript will be available for credit request on Tuesday, June 10, 2025.
Sign in to My Account to access My Transcripts and request your online credit.
To review DIA's Disclosure and Grievance Policy, visit DIAglobal.org/CE
Have an account?